Krawall Gaming Network K-Play
 home  maps servers  tracking stats   faq 
links

Tracking Stats FAQ Twitter @bftracks Discord

latest news

2026-02-12

23 years, a partial resurrection!


2023-02-12

20 years and frozen

  • On the day, 20 years after we went live, we are now offering BFTracks as a frozen version. All the data is still here, but no new tracking will happen and no stats will be updated.

    That's all folks, Thanks!
    /drgr and lanze

2018-04-10

A New Home!


2015-01-19

New master server!

  • Switched to an alternative master server due to GSP shutdown.
    -> HOWTO 

2012-11-08

Battlefield 1942 for free!


2011-02-05

No more monthly stats moves!

  • Since August 2010 we've stopped rolling over stats per month. The player stats page is cumulative stats as of 2010-08-01.



battlefield

PlanetBattlefield.com

Organized Strategic Teamplay

link to us
Help us spread the word!
map name hellendoorn
mod Secret Weapons
tracked players N/A
  Rankings for players on map hellendoorn
pos nick RP S K D FT-TK KDR PT KPM DPM FTPM MPPR online [gmt]
- 872 135 123 31 6 3.97 1h 9m 1.78 0.45 0.09 1.00 2015-09-26 10:40:39
- 872 197 149 74 24 2.01 1h 53m 1.32 0.65 0.21 0.00 2026-06-24 17:00:20
- 871 5879 5264 2023 307 2.60 2d 13h 45m 1.42 0.55 0.08 0.43 2022-12-04 13:23:04
- 871 61 53 16 4 3.31 35m 1.51 0.46 0.11 1.00 2011-02-26 23:24:01
- 871 43 22 14 10 1.57 32m 0.69 0.44 0.33 0.00 2022-03-20 20:18:55
- 871 372 276 109 48 2.53 3h 56m 1.17 0.46 0.20 0.39 2015-08-23 09:45:31
- 871 280 198 99 41 2.00 2h 55m 1.13 0.57 0.23 0.27 2026-10-31 08:33:35
- 871 150 90 61 30 1.48 1h 42m 0.88 0.60 0.29 0.33 2012-02-12 19:00:59
- 870 105 73 35 16 2.09 1h 11m 1.03 0.49 0.23 1.50 2012-04-20 16:08:37
- 870 81 75 22 3 3.41 42m 1.79 0.52 0.07 3.00 2015-06-18 18:26:48
- 870 475 250 168 112 1.49 5h 55m 0.70 0.47 0.32 0.21 2015-12-13 22:25:41
- 870 38 17 17 10 1.00 30m 0.57 0.57 0.35 1.00 2017-04-16 13:08:41
- 869 60 36 25 12 1.44 40m 0.90 0.62 0.30 0.00 2022-11-24 14:43:53
- 869 175 79 91 48 0.87 2h 11m 0.60 0.69 0.37 0.00 2016-09-04 22:58:48
- 869 70 34 32 18 1.06 56m 0.61 0.57 0.32 2.00 2013-05-29 23:23:42
- 869 100 70 26 15 2.69 1h 12m 0.97 0.36 0.21 1.50 2013-07-02 00:19:09
- 869 460 355 101 52 3.51 5h 19m 1.11 0.32 0.16 0.62 2018-11-20 17:06:35
- 869 66 45 20 10 2.25 43m 1.05 0.47 0.24 0.00 2017-11-23 18:08:07
- 869 53 26 18 13 1.44 40m 0.65 0.45 0.34 0.00 2014-12-01 20:35:03
- 869 364 247 141 58 1.75 3h 52m 1.06 0.61 0.25 0.27 2018-01-14 19:59:49
- 869 386 314 111 36 2.83 3h 49m 1.37 0.48 0.16 0.50 2016-05-21 14:58:48
- 868 191 122 59 34 2.07 2h 13m 0.92 0.44 0.26 0.50 2015-02-11 19:00:12
- 868 381 353 84 14 4.20 3h 48m 1.55 0.37 0.06 1.55 2012-04-06 11:47:20
- 868 123 69 49 27 1.41 1h 32m 0.75 0.53 0.29 1.50 2011-06-10 09:23:25
- 868 62 50 14 6 3.57 39m 1.28 0.36 0.15 0.00 2015-04-19 23:30:15
<< Previous page
Next page >>

Developed by: Christian Lizell & Lars-Erik Stenholm - E-mail: info@bftracks.net - Discord: bftracks.net @ discord - Python lore Yak shaving