Krawall Gaming Network K-Play
 home  maps servers  tracking stats   faq 
links

Tracking Stats FAQ Twitter @bftracks Discord

latest news

2026-02-12

23 years, a partial resurrection!


2023-02-12

20 years and frozen

  • On the day, 20 years after we went live, we are now offering BFTracks as a frozen version. All the data is still here, but no new tracking will happen and no stats will be updated.

    That's all folks, Thanks!
    /drgr and lanze

2018-04-10

A New Home!


2015-01-19

New master server!

  • Switched to an alternative master server due to GSP shutdown.
    -> HOWTO 

2012-11-08

Battlefield 1942 for free!


2011-02-05

No more monthly stats moves!

  • Since August 2010 we've stopped rolling over stats per month. The player stats page is cumulative stats as of 2010-08-01.



battlefield

PlanetBattlefield.com

Organized Strategic Teamplay

link to us
Help us spread the word!
map name operation forager
mod Battlefield 1942
tracked players N/A
  Rankings for players on map operation forager
pos nick RP S K D FT-TK KDR PT KPM DPM FTPM MPPR online [gmt]
- 340 21 15 16 3 0.94 34m 0.44 0.47 0.09 0.00 2011-10-30 10:20:51
- 214 18 16 32 1 0.50 34m 0.47 0.94 0.03 0.00 2012-06-25 21:10:27
- 293 20 16 18 2 0.89 34m 0.47 0.53 0.06 0.00 2012-01-14 13:37:03
- 237 23 23 30 0 0.77 34m 0.68 0.88 0.00 0.00 2012-03-12 21:12:22
- 225 15 11 23 2 0.48 34m 0.32 0.68 0.06 0.00 2026-02-21 20:23:26
- 769 42 20 32 11 0.62 34m 0.59 0.94 0.32 0.00 2012-06-29 10:23:58
- 171 10 6 22 2 0.27 34m 0.18 0.65 0.06 0.00 2011-07-07 08:56:13
- 44 6 8 18 -1 0.44 34m 0.24 0.53 -0.03 0.00 2011-11-08 19:06:56
- 85 10 12 21 -1 0.57 34m 0.35 0.62 -0.03 0.00 2011-09-04 18:41:21
- 49 3 3 9 0 0.33 34m 0.09 0.26 0.00 0.00 2011-11-23 20:56:42
- 583 32 16 26 8 0.62 34m 0.47 0.76 0.24 0.00 2012-12-10 12:49:09
- 69 3 1 9 1 0.11 34m 0.03 0.26 0.03 0.00 2011-08-28 12:28:49
- 397 21 11 15 5 0.73 34m 0.32 0.44 0.15 0.00 2015-06-25 21:48:14
- 82 5 3 36 1 0.08 34m 0.09 1.06 0.03 0.00 2012-03-31 12:52:47
- 187 16 16 19 0 0.84 34m 0.47 0.56 0.00 0.00 2012-06-10 14:51:22
- 119 10 10 18 0 0.56 34m 0.29 0.53 0.00 0.00 2013-12-06 21:41:27
- -28 0 2 22 -1 0.09 34m 0.06 0.65 -0.03 0.00 2012-01-31 17:26:38
- 41 2 2 6 0 0.33 34m 0.06 0.18 0.00 0.00 2012-01-29 10:25:01
- 128 9 7 25 1 0.28 34m 0.21 0.74 0.03 0.00 2012-05-05 15:49:36
- 278 31 33 34 -1 0.97 34m 0.97 1.00 -0.03 0.00 2012-04-03 14:56:53
- 102 6 6 8 0 0.75 34m 0.18 0.24 0.00 0.00 2011-07-14 16:40:29
- 138 13 13 27 0 0.48 34m 0.38 0.79 0.00 0.00 2012-01-08 18:49:25
- 243 23 23 27 0 0.85 34m 0.68 0.79 0.00 0.00 2012-04-04 08:48:33
- 154 10 8 15 1 0.53 34m 0.24 0.44 0.03 0.00 2012-04-28 18:09:10
- 37 3 3 18 0 0.17 34m 0.09 0.53 0.00 0.00 2011-12-30 13:40:27
<< Previous page
Next page >>

Developed by: Christian Lizell & Lars-Erik Stenholm - E-mail: info@bftracks.net - Discord: bftracks.net @ discord - Python lore Yak shaving