Krawall Gaming Network K-Play
 home  maps servers  tracking stats   faq 
links

Tracking Stats FAQ Twitter @bftracks Discord

latest news

2026-02-12

23 years, a partial resurrection!


2023-02-12

20 years and frozen

  • On the day, 20 years after we went live, we are now offering BFTracks as a frozen version. All the data is still here, but no new tracking will happen and no stats will be updated.

    That's all folks, Thanks!
    /drgr and lanze

2018-04-10

A New Home!


2015-01-19

New master server!

  • Switched to an alternative master server due to GSP shutdown.
    -> HOWTO 

2012-11-08

Battlefield 1942 for free!


2011-02-05

No more monthly stats moves!

  • Since August 2010 we've stopped rolling over stats per month. The player stats page is cumulative stats as of 2010-08-01.



battlefield

PlanetBattlefield.com

Organized Strategic Teamplay

link to us
Help us spread the word!
  Rankings for players
pos nick RP S K D FT-TK KDR PT KPM DPM FTPM MPPR online [gmt]
12664 700 6640 4955 6155 842 0.81 5d 20h 25m 0.59 0.73 0.10 0.31 2012-09-17 18:30:21
4702 854 7330 5646 2929 842 1.93 5d 1h 21m 0.78 0.40 0.12 0.21 2021-01-02 21:04:24
8044 772 5268 3583 3180 842 1.13 4d 1h 55m 0.61 0.54 0.14 0.21 2021-09-30 21:17:17
3873 881 5788 4104 4987 842 0.82 3d 10h 20m 0.83 1.01 0.17 0.31 2026-08-12 02:22:29
32176 540 16320 14638 15314 841 0.96 20d 8h 49m 0.50 0.52 0.03 0.03 2022-02-07 21:12:37
4717 853 31408 29726 11875 841 2.50 17d 11h 35m 1.18 0.47 0.03 0.54 2018-02-01 23:45:31
34733 526 6935 5252 7171 841 0.73 11d 2h 41m 0.33 0.45 0.05 0.20 2011-04-06 10:42:25
15004 672 10578 8895 8431 841 1.05 9d 3h 22m 0.68 0.64 0.06 0.12 2021-06-21 19:34:49
7759 778 11576 9894 6715 841 1.47 7d 16h 47m 0.89 0.61 0.08 0.44 2014-01-26 22:04:01
19124 631 4020 2337 4371 841 0.53 5d 1h 23m 0.32 0.60 0.12 0.16 2015-03-18 02:12:26
2919 922 5638 3955 2194 841 1.80 3d 9h 34m 0.81 0.45 0.17 0.36 2017-03-19 10:27:15
6605 803 3703 2021 2429 841 0.83 3d 3h 7m 0.45 0.54 0.19 0.55 2013-02-07 18:32:30
10363 732 3150 1468 2583 841 0.57 2d 22h 15m 0.35 0.61 0.20 0.59 2012-10-12 14:29:11
45670 472 10059 8378 12776 840 0.66 18d 7h 19m 0.32 0.48 0.03 0.05 2023-02-28 21:37:52
5176 839 19005 17324 6218 840 2.79 12d 15h 4m 0.95 0.34 0.05 0.54 2014-07-30 16:51:11
5736 825 15329 13649 5483 840 2.49 10d 34m 0.95 0.38 0.06 0.66 2016-07-01 16:10:26
15920 662 11102 9422 9430 840 1.00 9d 18h 7m 0.67 0.67 0.06 0.21 2022-12-16 23:04:19
9670 743 9151 7470 4848 840 1.54 7d 12h 19m 0.69 0.45 0.08 0.38 2017-09-06 19:47:58
20945 616 6828 5148 6108 840 0.84 7d 9h 30m 0.48 0.57 0.08 0.05 2017-08-28 16:09:19
4941 846 5387 3706 2283 840 1.62 3d 21h 46m 0.66 0.41 0.15 0.42 2015-01-23 21:41:11
1888 985 5535 3855 1946 840 1.98 2d 20h 35m 0.94 0.47 0.20 0.69 2014-07-18 17:08:39
24556 589 12127 10448 8764 839 1.19 14d 20h 5m 0.49 0.41 0.04 0.13 2012-01-13 15:49:10
36498 517 6871 5192 7251 839 0.72 11d 3h 42m 0.32 0.45 0.05 0.02 2013-06-11 13:24:43
22112 607 7847 6169 6908 839 0.89 9d 3h 35m 0.47 0.52 0.06 0.22 2014-08-02 23:43:57
25315 583 6410 4732 6416 839 0.74 7d 17h 34m 0.42 0.58 0.08 0.06 2017-08-25 19:16:10
<< Previous page
Next page >>

Developed by: Christian Lizell & Lars-Erik Stenholm - E-mail: info@bftracks.net - Discord: bftracks.net @ discord - Python lore Yak shaving